Classify
Wear-resistant plate according to hardness, welding process and other different main grades are :NM360, NM400, NM450, NM500.
Regular Size
texture | thickness | width | length |
NM360 | 8 | 2200 | 8000 |
NM360 | 10 | 2200 | 8000 |
NM360 | 15 | 2200 | 8000 |
NM400 | 12 | 2200 | 8000 |
NM500 | 16 | 2200 | 8000 |
NM360 | 20 | 2200 | 10300 |
NM450 | 25 | 2200 | 12050 |
NM400 | 30 | 2200 | 8000 |
NM360 | 35 | 2090 | 10160 |
NM400 | 40 | 2200 | 8000 |
NM400 | 45 | 2200 | 8000 |
NM400 | 50 | 2200 | 8000 |
NM360 | 60 | 2200 | 7000 |
NM360 | 135 | 0635 | 2645 |
NM400 | 70 | 2200 | 9500 |
NM400 | 80 | 2200 | 8000 |
What are the thickness specifications of the wear-resistant plate and the commonly used welding wire?
Wear-resistant plates are generally 3+3, 4+2, 5+3, 5+4, 6+4, 6+5, 6+6, 8+4, 8+5, 8+6, 10+5, 10+6, 10+8, 10+10, 20+20, etc.;
Wear-resistant plate commonly used wire models :LZ570, LZ590, LZ601, LZ606, LZ650, etc. (wire diameter :2.4-3.2);
Common specifications on the market:
(LWP150 model class)
model | welding stick | grade | content | Base material thickness | Alloy layer thickness |
LWP150 | LZ570 | A | 8-13 | 3-20 | 3-20 |
LWP150 | LZ590 | B | 15-20 | 3-20 | 3-20 |
LWP150 | LZ601 | C | 20-25 | 5-20 | 5-20 |
LWP150 | LZ606 | D | 25-30 | 5-20 | 5-20 |
LWP150 | LZ650 | E | 30-35 | 5-20 | 5-20 |
(LWP235 model class)
model | welding stick | grade | content | Base material thickness | Alloy layer thickness | 硬度 |
LWP235 | LZ570 | A | 8-13 | 3-20 | 3-20 | 52-58 |
LWP235 | LZ590 | B | 15-20 | 3-20 | 3-20 | 55-60 |
LWP235 | LZ601 | C | 20-25 | 5-20 | 5-20 | 56-62 |
LWP235 | LZ606 | D | 25-30 | 5-20 | 5-20 | 58-62 |
LWP235 | LZ650 | E | 30-35 | 5-20 | 5-20 | 60-65 |